Shasho Consulting, P.A.
Commercial Real Estate
White Plains Corporate Center II
4475 Regency Place, Suite 101
White Plains, MD 20695
(301) 632-6320
(301) 632-6324
(301) 632-6323 fax
Commercial Real Estate
White Plains Corporate Center II
4475 Regency Place, Suite 101
White Plains, MD 20695
(301) 632-6320
(301) 632-6324
(301) 632-6323 fax

Retail
| TYPE | ADDRESS | CITY | AVAIL. SQ. FT. |
| Warehouse/Retail Space For Sale | 14323 Indian Head Highway | Accokeek | 2,384 sf and 2,105 sf |
| Land - Retail - Office | Manning Rd & 228 | Accokeek | 13.27 Acres |
| Land For Sale | 7400 Chadds Ford Drive | Brandywine | 21 +/- Acres |
| Warehouse / Flex / R&D | 7751 Matapeake Business Drive | Brandywine | 1,500 - 20,000 sf |
| Land - Pad Site | Crain Highway | Brandywine | 1.5 Acres |
| Retail - Brandywine Crossing | Matapeake Business Dr. | Brandywine | 1,393 - 1,776 sf |
| Retail - Brandywine Crossing Phase 2 | Matapeake Business Dr. | Brandywine | 2,000 - 5,000 sf |
| Retail - Country Carpet Plaza | 8030 Matthews Road | Bryans Road | 1,320 - 2,700 sf |
| Shop For Sale | 21499 Colton Point Road | Bushwood | 4650 and 5750 sf +/- |
| Restaurant For Sale | 23415 Three Notch Road | California | 6,500 sf |
| Land - Pad Site | Miramar Way | California | 3,241 sf +/- |
| Retail - Charlotte Hall Station | 29985 Three Notch Road | Charlotte Hall | 100,000 +/- sf |
| Land - Pad Sites | 30330 Three Notch Rd. | Charlotte Hall | .90 - 1.50 Acres |
| Retail - Shopping Center | 37660 Mohawk Drive | Charlotte Hall | 50,000 +/- sq ft |
| Office - Retail - Industrial | 23920 and 23928 Mervell Dean Road | Hollywood | 2300 sf |
| Land and Store For Sale | 12090 Charles Street & 8401 Penns Hill Road | La Plata | 6.45 Acres +/- |
| Office - For Lease | 403 East Charles Street | La Plata | 765 - 1,805 sf |
| Land - Pad Sites | 5925 Crain Highway | La Plata | 4 Acres |
| Land - Pad Site | Crain Highway | La Plata | 1+ Acre pad site |
| Retail - Rosewick Crossing | Rosewick Rd. | La Plata | 1,200 to 7,000 sf |
| Land - Commercial / Industrial | Rosewick Road | La Plata | 100+ Acres |
| Retail/Office Space Available | 21628 Great Mills Road | Lexington Park | 500 - 2400 sf +/- |
| Retail/Apartments For Sale | 21720 Great Mills Road | Lexington Park | 8,000 sf +/- |
| Retail - Shopping Center | 46075 Signature Lane | Lexington Park | 94,000 sq ft |
| Land - Lexington Village | Route 235 & Buck Hewitt Rd. | Lexington Park | 7 Acres |
| Retail - Shops at Lusby Hills | 11735 Rousby Hall Rd | Lusby | 5,017 sf |
| Retail - Shopping Center | 750 Prince Frederick Blvd | Prince Frederick | 1,100 sf |
| 10,000 SF on Corner Commercial Lot | 16591 Three Notch Road | Ridge | 10,000 sf +/- |
| Land - Retail | St. Charles Parkway & Billingsley Rd. | St. Charles | 50 Acres |
| Land - Retail - Office | St. Charles Parkway & Billingsley Rd. | St. Charles | 29-50 Acres |
| Land - Retail | Billingsley Rd. & Piney Church Rd. | St. Charles - Waldorf | 2.60 Acres |
| Office - Avant Garde Center | 1036 St. Nicholas Dr. | Waldorf | 800 - 5,000 sf |
| Retail - Shoppes at Berry Rd. | 11479 Berry Rd | Waldorf | 2,084 - 4,264 sf |
| Office & Retail | 11701 Central Avenue | Waldorf | 1,000, 1,100 & 2,200 sf |
| Retail Space For Lease | 11765 Central Avenue | Waldorf | 1,200 sf +/- |
| Liquor Store For Sale | 12030 Jefferson Farm Place | Waldorf | 3,000 sf +/- |
| Office - sale or lease | 12080 Old Line Center | Waldorf | 2,341 - 6,389 sf |
| Retail - The Shops at Lancaster | 177 St. Patrick's Drive | Waldorf | 2,160 sf |
| Arby's | 2732 Crain Highway | Waldorf | 3,747 sf |
| Liquor Store Business For Sale or For Lease | 2795 Old Washington Road | Waldorf | 1,800 sf +/- |
| Retail for Lease | 2875 Crain Highway | Waldorf | 10,800 sf - 1.41 Acres +/- |
| Land | 301 & Billingsley Road | Waldorf | 1+ Acre pad sites |
| Land - Ground Lease - Approved Fast Food Restaurant | 3020 St. Charles Parkway | Waldorf | .84 +/- acres |
| Office / Retail - Waldorf Five Centre | 3370 Leonardtown Rd. | Waldorf | 400 sf - 1,000 sf |
| Retail Space For Lease | 3390 Leonardtown Road | Waldorf | 2,385 sf +/- |
| O'Donnell Restaurant Park | O'Donnell Place | Waldorf | Pad Sites |
| Retail - Waldorf Marketplace Phase 3 | Plaza Drive | Waldorf | 5,963 total |
| Retail - Smallwood Village Center | Smallwood Village Center | Waldorf | 1100 - 8000 + sf |
| Office / Warehouse / Retail | 4415 Crain Highway | White Plains | 22,000 |
| Land - Retail | Billingsley Rd. | White Plains | 1 - 3 Acres |
| Land | Route 301 and Route 227 | White Plains | 25.46 Acres |
Last Updated
05/22/2013
|
|||

