Shasho Consulting, P.A.
Commercial Real Estate
White Plains Corporate Center II
4475 Regency Place, Suite 101
White Plains, MD 20695
(301) 632-6320
(301) 632-6324
(301) 632-6323 fax
Commercial Real Estate
White Plains Corporate Center II
4475 Regency Place, Suite 101
White Plains, MD 20695
(301) 632-6320
(301) 632-6324
(301) 632-6323 fax

Land
| TYPE | ADDRESS | CITY | AVAIL. SQ. FT. |
| Land - Retail - Office | Manning Rd & 228 | Accokeek | 13.27 Acres |
| Land For Sale | 7400 Chadds Ford Drive | Brandywine | 21 +/- Acres |
| Land For Sale | Cedarville Road | Brandywine | 21.91 +/- acres |
| Land - Pad Site | Crain Highway | Brandywine | 1.5 Acres |
| Land - Residential | General Lafayette Blvd | Brandywine | 19 Acres |
| Land - Brandywine Crossing | Matapeake Business Dr. | Brandywine | 18 Acres |
| Land | 23270 Three Notch Road | California | 5.34 acres |
| Land - Lexington Exchange | 23326 Three Notch Rd. | California | 140 Acres |
| Land - Pad Site - First Colony | MD Route 4 St Andrews Church Rd. | California | 1.34 Acres |
| Retail - Charlotte Hall Station | 29985 Three Notch Road | Charlotte Hall | 100,000 +/- sf |
| Land - For Sale | 30155 and 30150 Three Notch Road | Charlotte Hall | 3.17 acres |
| Land - For Rent - Ground Lease | 30155 Three Notch Road | Charlotte Hall | 1 Acre |
| Land - Pad Sites | 30330 Three Notch Rd. | Charlotte Hall | .90 - 1.50 Acres |
| Land - Residental Mixed Use | Three Notch Rd. | Charlotte Hall | 7.11 Acres |
| Land | 7707 Kaydot Road | Fort Washington | 21.35 Acres +/- |
| Land | 44098 Upton Lane | Hollywood | 137 Acres |
| Land For Sale | 6054 & 6042 Gallant Green Road | Hughesville | 1.4 +/- Acres |
| Land | 4431 and 4439 Hawthorne Road | Indian Head | 5.19 Acres +/- |
| Land | 4439 Hawthorne Road | Indian Head | 1.35 Acres +/- |
| Land For Sale | Route 210 and Hawthorne Road | Indian Head | 1.54 Acres +/- |
| Land and Store For Sale | 12090 Charles Street & 8401 Penns Hill Road | La Plata | 6.45 Acres +/- |
| Land - Pad Sites | 5925 Crain Highway | La Plata | 4 Acres |
| Land - Pad Site | Crain Highway | La Plata | 1+ Acre pad site |
| Land | Kathleen Pl. & Rosewick Rd. | La Plata | 5+ Acres |
| Land | Mimosa Drive | La Plata | 7.99 Acres +/- |
| Land - Industrial | Rosewick Rd. | La Plata | 19+ Acres |
| Land - Commercial / Industrial | Rosewick Road | La Plata | 100+ Acres |
| Land - Residential | Stagecoach Road | La Plata | 269 Acres |
| Land - Office / Apartment concept | Washington Ave. | La Plata | 3.75 Acres |
| Land | Lake Cecil | Leonardtown | 16,117 sf |
| Land | Medley's Neck Road | Leonardtown | 1 - 20 acre lots |
| Land For Sale | 21411 & 21437 Great Mills Road | Lexington Park | 4.61 acres +/- |
| Land - Lexington Village | Route 235 & Buck Hewitt Rd. | Lexington Park | 7 Acres |
| Land | Three Notch Road and Hermanville Road | Lexington Park | 208 Acres +/- |
| Land | 27335 Three Notch Road | Mechanicsville | .750 Acres +/- |
| Land For Sale | 28846 Three Notch Road | Mechanicsville | 2.36 Acres +/- and .87 Acre +/- |
| Land | Aviation Road | Mechanicsville | 226 acres + 55 acres |
| Land | Budds Creek Road | Mechanicsville | 185 +/- Acres |
| Land - Port Tobacco | 8345 Old Warehouse Landing Road | Port Tobacco | 202 +/- Acres |
| Land | Chapel Point Road | Port Tobacco | 670.91 Acres +/- |
| Land - Pad Site | Merrimac Ct. | Prince Frederick | Approx 1 Acre |
| Land | St. Florian Drive | Saint Charles, Waldorf | 9.9 acres |
| Land - Residential | 48784 Packer Court | Saint Inigoes | 1.09 acres |
| Land | Lot 3 Packer Court | Saint Inigoes | 1.6 acre |
| Land | Billingsley Road | St. Charles | 31 Acres |
| Land - Retail | St. Charles Parkway & Billingsley Rd. | St. Charles | 50 Acres |
| Land - Retail - Office | St. Charles Parkway & Billingsley Rd. | St. Charles | 29-50 Acres |
| Land - Retail | Billingsley Rd. & Piney Church Rd. | St. Charles - Waldorf | 2.60 Acres |
| Land - Industrial | Billingsley Rd. - Middle Business Park | St. Charles - Waldorf | 15+ Acres |
| Land - Industrial | Billingsley Rd. - Piney Reach Business Park | St. Charles - Waldorf | 46+ Acres |
| Land | 131 St. Patrick's Drive | Waldorf | .91 Acres +/- |
| Land | 236 Smallwood Drive | Waldorf | 2.46 acres +/- |
| Land For Sale | 2520 Crain Highway | Waldorf | 2.12 Acres +/- |
| Retail for Lease | 2875 Crain Highway | Waldorf | 10,800 sf - 1.41 Acres +/- |
| Land | 301 & Billingsley Road | Waldorf | 1+ Acre pad sites |
| Land - Ground Lease - Approved Fast Food Restaurant | 3020 St. Charles Parkway | Waldorf | .84 +/- acres |
| Land - Industrial | 5 Henry Ford Circle | Waldorf | .90 Acres |
| Land - Industrial | 6 Henry Ford Circle | Waldorf | 1.060 Acres |
| Land For Sale | 7520 Bensville Road | Waldorf | 1.01 +/- Acres |
| Land - Industrial | 9 Henry Ford Circle | Waldorf | .90 Acres |
| Land For Sale | 9850 Berry Road | Waldorf | 4.14 Acres +/- |
| Land - Industrial Park | Acton Lane | Waldorf | 3 - 40 Acres |
| Land - Business Park - Industrial | Berry Rd. Rt. 228 | Waldorf | 1-83 Acres |
| Land | Doolittle Drive | Waldorf | 7.68 acres |
| Land - Industrial - Warehouse Flex | Industrial Park Drive & JP Morgan Court | Waldorf | 5 Acres |
| Land - Office Park | Leonardtown Rd. | Waldorf | 7 Acres |
| O'Donnell Restaurant Park | O'Donnell Place | Waldorf | Pad Sites |
| Land | Parcel C Huntington Commercial | Waldorf | .84 Acres |
| Land | Post Office Road | Waldorf | 2.27 acres |
| Land For Sale | Western Parkway | Waldorf | 17.28 Acres +/- |
| Land | Western Parkway & Weymouth Ct. | Waldorf | 3 Acres |
| Residence | 9020 Billingsley Road | White Plains | 13 acres |
| Land - Retail | Billingsley Rd. | White Plains | 1 - 3 Acres |
| Lots For Sale | Genevieve Drive | White Plains | 5.20 +/- Acres & 6.39 +/- Acres |
| Land | Route 301 and Route 227 | White Plains | 25.46 Acres |
| Land | Rosewick Rd. | White Plains / La Plata | 435 Acres |
Last Updated
05/24/2013
|
|||

